<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oxford College of Marketing</title>
	<atom:link href="http://blog.oxfordcollegeofmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.oxfordcollegeofmarketing.com</link>
	<description>Your Marketing Training Partner</description>
	<lastBuildDate>Fri, 18 May 2012 06:37:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Analysis &amp; Decision Mock Exam June 2012</title>
		<link>http://blog.oxfordcollegeofmarketing.com/2012/05/18/analysis-decision-mock-exam-june-2012/</link>
		<comments>http://blog.oxfordcollegeofmarketing.com/2012/05/18/analysis-decision-mock-exam-june-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:37:38 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Mock Exams]]></category>
		<category><![CDATA[Analysis & Decision]]></category>
		<category><![CDATA[mock exam]]></category>
		<category><![CDATA[oxford college of marketing]]></category>

		<guid isPermaLink="false">http://blog.oxfordcollegeofmarketing.com/?p=2499</guid>
		<description><![CDATA[If you would like a copy of the Analysis &#38; Decision Mock Exam June 2012 – Corporate Challenges Additional Information, you are welcome to this, but we would very much appreciate it if you could PAY WITH A TWEET. Good luck and very best wishes from the team at Oxford College of Marketing.]]></description>
			<content:encoded><![CDATA[<p>If you would like a copy of the Analysis &amp; Decision Mock Exam June 2012 – Corporate Challenges Additional Information, you are welcome to this, but we would very much appreciate it if you could PAY WITH A TWEET.</p>
<p><iframe name="paytweet_button" src="http://www.paywithatweet.com/dlbutton01.php?id=703557147920e1067c30c3d143f15123" frameborder="no" scrolling="no" width="145" height="24"></iframe></p>
<p>Good luck and very best wishes from the team at Oxford College of Marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oxfordcollegeofmarketing.com/2012/05/18/analysis-decision-mock-exam-june-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marking Guidance &#8211; Analysis &amp; Decision Mock Exam June 2012</title>
		<link>http://blog.oxfordcollegeofmarketing.com/2012/05/18/marking-guidance-analysis-decision-mock-exam-june-2012/</link>
		<comments>http://blog.oxfordcollegeofmarketing.com/2012/05/18/marking-guidance-analysis-decision-mock-exam-june-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:37:14 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Mock Exams]]></category>
		<category><![CDATA[Analysis & Decision]]></category>
		<category><![CDATA[Marking Guidance]]></category>
		<category><![CDATA[mock exam]]></category>
		<category><![CDATA[oxford college of marketing]]></category>

		<guid isPermaLink="false">http://blog.oxfordcollegeofmarketing.com/?p=2502</guid>
		<description><![CDATA[If you would like a copy of the Analysis &#38; Decision Mock Exam June 2012 – Marking Guidance , you are welcome to this, but we would very much appreciate it if you could PAY WITH A TWEET. Good luck and very best wishes from the team at Oxford College of Marketing.]]></description>
			<content:encoded><![CDATA[<p>If you would like a copy of the Analysis &amp; Decision Mock Exam June 2012 – Marking Guidance , you are welcome to this, but we would very much appreciate it if you could PAY WITH A TWEET.</p>
<p><iframe name="paytweet_button" src="http://www.paywithatweet.com/dlbutton01.php?id=29bdd24b5dce0013c77de5e7406cf72c" frameborder="no" scrolling="no" width="145" height="24"></iframe></p>
<p>Good luck and very best wishes from the team at Oxford College of Marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oxfordcollegeofmarketing.com/2012/05/18/marking-guidance-analysis-decision-mock-exam-june-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing the Marketing Environment &#8211; Additional Revision Questions</title>
		<link>http://blog.oxfordcollegeofmarketing.com/2012/05/16/assessing-the-marketing-environment-additional-revision-questions/</link>
		<comments>http://blog.oxfordcollegeofmarketing.com/2012/05/16/assessing-the-marketing-environment-additional-revision-questions/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:56:25 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Mock Exams]]></category>
		<category><![CDATA[Assessing the marketing environment]]></category>
		<category><![CDATA[Chartered Institute of Marketing]]></category>
		<category><![CDATA[CIM professional certificate in marketing]]></category>
		<category><![CDATA[mock exam]]></category>
		<category><![CDATA[oxford college of marketing]]></category>

		<guid isPermaLink="false">http://blog.oxfordcollegeofmarketing.com/?p=2478</guid>
		<description><![CDATA[Additional questions CIM Professional Certificate in Marketing &#8211; Assessing the Marketing Environment You may have done the MOCK EXAM &#8211; and you may now be thinking  &#8211; What else can they possibly ask me? Well here are some additional questions. Please pay for these with a TWEET. If you have a problem with this please [...]]]></description>
			<content:encoded><![CDATA[<p>Additional questions CIM Professional Certificate in Marketing &#8211; Assessing the Marketing Environment</p>
<p>You may have done the MOCK EXAM &#8211; and you may now be thinking  &#8211; What else can they possibly ask me? Well here are some additional questions. Please pay for these with a TWEET.</p>
<p><iframe name="paytweet_button" src="http://www.paywithatweet.com/dlbutton01.php?id=c51429991e3fb1e5ffacaee6f9b3b44b" frameborder="no" scrolling="no" width="145" height="24"></iframe></p>
<p>If you have a problem with this please email <a href="mailto:Kelly@oxfordcollegeofmarketing.ac.uk">Kelly@oxfordcollegeofmarketing.ac.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oxfordcollegeofmarketing.com/2012/05/16/assessing-the-marketing-environment-additional-revision-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CASE STUDY: LUSH &#8211; Additional Questions</title>
		<link>http://blog.oxfordcollegeofmarketing.com/2012/05/16/case-study-lush-additional-questions/</link>
		<comments>http://blog.oxfordcollegeofmarketing.com/2012/05/16/case-study-lush-additional-questions/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:50:03 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Mock Exams]]></category>
		<category><![CDATA[Chartered Institute of Marketing]]></category>
		<category><![CDATA[CIM]]></category>
		<category><![CDATA[Diploma in Marketing]]></category>
		<category><![CDATA[LUSH]]></category>
		<category><![CDATA[Marketing Case Study]]></category>
		<category><![CDATA[oxford college of marketing]]></category>

		<guid isPermaLink="false">http://blog.oxfordcollegeofmarketing.com/?p=2471</guid>
		<description><![CDATA[Additional questions CIM PROFESSIONAL DIPLOMA IN MARKETING DELIVERING CUSTOMER VALUE THROUGH MARKETING CASE STUDY: LUSH &#8211; May 2012 paper You may have done the MOCK EXAM &#8211; and you may now be thinking  &#8211; What else can they possibly ask me? Well here are some additional questions. Please pay for these with a TWEET. If [...]]]></description>
			<content:encoded><![CDATA[<p>Additional questions CIM PROFESSIONAL DIPLOMA IN MARKETING DELIVERING CUSTOMER VALUE THROUGH MARKETING CASE STUDY: LUSH &#8211; May 2012 paper</p>
<p>You may have done the MOCK EXAM &#8211; and you may now be thinking  &#8211; What else can they possibly ask me? Well here are some additional questions. Please pay for these with a TWEET.</p>
<p><iframe name="paytweet_button" src="http://www.paywithatweet.com/dlbutton01.php?id=b410284f3656ec16401ec6c6d7752d10" frameborder="no" scrolling="no" width="145" height="24"></iframe></p>
<p>If you have a problem with this please email <a href="mailto:Kelly@oxfordcollegeofmarketing.ac.uk">Kelly@oxfordcollegeofmarketing.ac.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oxfordcollegeofmarketing.com/2012/05/16/case-study-lush-additional-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Internship – Key Attributes &amp; Job Specification</title>
		<link>http://blog.oxfordcollegeofmarketing.com/2012/05/15/marketing-internship-key-attributes-job-specification/</link>
		<comments>http://blog.oxfordcollegeofmarketing.com/2012/05/15/marketing-internship-key-attributes-job-specification/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:24:18 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Find a Job]]></category>
		<category><![CDATA[Key Attributes & Job Specification]]></category>
		<category><![CDATA[Ledger Bennett plc]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[Marketing Internship]]></category>

		<guid isPermaLink="false">http://blog.oxfordcollegeofmarketing.com/?p=2456</guid>
		<description><![CDATA[Ledger Bennett plc Marketing Internship – Key Attributes &#38; Job Specification Skills / Experience Ideally have studied Marketing Communications for 2 years Cultural knowledge and language skills for our focus growth markets essential, preferably from a Latin America or Chinese background Have a good understanding of marketing communications in Latin America or China Have a [...]]]></description>
			<content:encoded><![CDATA[<h3>Ledger Bennett plc</p>
<p>Marketing Internship – Key Attributes &amp; Job Specification</h3>
<p><span id="more-2456"></span></p>
<p><strong>Skills / Experience</strong></p>
<ul>
<li>Ideally have studied Marketing Communications for 2 years</li>
<li>Cultural knowledge and language skills for our focus growth markets essential, preferably from a Latin America or Chinese background</li>
<li>Have a good understanding of marketing communications in Latin America or China</li>
<li>Have a good understanding of timescales and how to prioritise, with good organisational and time management skills</li>
<li>Results and delivery focused with a willingness to work long hours, often under pressure</li>
<li>Highly organised and able to prioritise effectively</li>
<li>Good communication skills, both written and oral, experience in dealing with people at different levels</li>
<li>Be a self motivated individual and have the ability to manage several projects concurrently</li>
</ul>
<p><strong>Key Attributes</strong></p>
<ul>
<li>A professional manner with the ability to articulate clearly and be personable</li>
<li>Be ambitious with a competitive spirit and an optimistic attitude</li>
<li>Confidence, tact and a persuasive manner</li>
<li>Common Sense reaction to potential issues</li>
<li>Provide administrative support for the teams and clients, including drafting invoices, sourcing material, proof checking</li>
<li>Relationship builder with clients and internal staff as these are your mentors</li>
<li>Service driven approach – client always comes first, conduct, politeness, helpfulness</li>
<li>Listen to and quickly understand client requirements, work with Account Managers to devise solutions to meet those requirements</li>
<li>Manage own projects as designated by Account Managers, taking ownership and responsibility</li>
<li>Liaise with internal teams to co-ordinate work schedules for clients, monitoring progress</li>
<li>Contribute to regular planning meetings and company team meetings</li>
<li>Ensure client projects are scheduled and supporting documentation are with the studio every morning</li>
<li>Manage simultaneous projects and activities to meet agreed deadlines</li>
<li>Ability to brief the artwork and production teams</li>
<li>Undertake research in to our focus growth markets – what information sources would you use, how do you know what information may be important to find?</li>
<li>Assist in the development of the Ledger Bennett BRICS strategy</li>
<li>Keep abreast of current news stories and media, especially in our focus growth markets</li>
<li>Assist in the translation of text and understating of marketing material appropriateness for our focus growth markets</li>
<li>Maintain Ledger Bennett’s excellent standards of service</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.oxfordcollegeofmarketing.com/2012/05/15/marketing-internship-key-attributes-job-specification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distance Learning Webinar</title>
		<link>http://blog.oxfordcollegeofmarketing.com/2012/05/14/2464/</link>
		<comments>http://blog.oxfordcollegeofmarketing.com/2012/05/14/2464/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:09:37 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Distance learning]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://blog.oxfordcollegeofmarketing.com/?p=2464</guid>
		<description><![CDATA[Find out how Distance Learning can work for You If you are interested in finding out about how to go about doing a Chartered Institute of Marketing course by Distance learning and what it will involve, Ray Murphy (Distance Learning Support Manager) will be running a webinar on How Distance Learning can work for you! [...]]]></description>
			<content:encoded><![CDATA[<h3>Find out how Distance Learning can work for You</h3>
<p>If you are interested in finding out about how to go about doing a Chartered Institute of Marketing course by Distance learning and what it will involve, Ray Murphy (Distance Learning Support Manager) will be running a webinar on How Distance Learning can work for you!</p>
<p>Distance Learning with Oxford College of Marketing &#8211; 24th May &#8211; 1pm GMT</p>
<p><a href="http://oxfordcollegeofmarketing.adobeconnect.com/dl240512/">http://oxfordcollegeofmarketing.adobeconnect.com/dl240512/</a></p>
<p>Please log in as a guest about 5 minutes before the webinar is due to start.</p>
<p>If you have any problems, please contact <a href="mailto:support@oxfordcollegeofmarketing.ac.uk">support@oxfordcollegeofmarketing.ac.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oxfordcollegeofmarketing.com/2012/05/14/2464/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exam Feedback &#8211; Delivering Customer Value Through Marketing &#8211; Case Study: LUSH</title>
		<link>http://blog.oxfordcollegeofmarketing.com/2012/05/11/exam-feedback-delivering-customer-value-through-marketing-case-study-lush/</link>
		<comments>http://blog.oxfordcollegeofmarketing.com/2012/05/11/exam-feedback-delivering-customer-value-through-marketing-case-study-lush/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:26:01 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Mock Exams]]></category>
		<category><![CDATA[Case study]]></category>
		<category><![CDATA[Chartered Institute of Marketing]]></category>
		<category><![CDATA[CIM]]></category>
		<category><![CDATA[CIM courses]]></category>
		<category><![CDATA[CIM diploma]]></category>
		<category><![CDATA[Delivering Customer Value Through Marketing]]></category>
		<category><![CDATA[Exam Feedback]]></category>
		<category><![CDATA[LUSH]]></category>
		<category><![CDATA[oxford college of marketing]]></category>

		<guid isPermaLink="false">http://blog.oxfordcollegeofmarketing.com/?p=2426</guid>
		<description><![CDATA[If you would like a copy of the Exam Feedback &#8211; Delivering Customer Value Through Marketing &#8211; Case Study: LUSH, you are welcome to this, but we would very much appreciate it if you could PAY WITH A TWEET. Good luck and very best wishes from the team at Oxford College of Marketing.]]></description>
			<content:encoded><![CDATA[<p>If you would like a copy of the Exam Feedback &#8211; Delivering Customer Value Through Marketing &#8211; Case Study: LUSH, you are welcome to this, but we would very much appreciate it if you could PAY WITH A TWEET.</p>
<p><iframe name="paytweet_button" src="http://www.paywithatweet.com/dlbutton01.php?id=1acb11baa36900925cf38a453ceab09b" frameborder="no" scrolling="no" width="145" height="24"></iframe></p>
<p>Good luck and very best wishes from the team at Oxford College of Marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oxfordcollegeofmarketing.com/2012/05/11/exam-feedback-delivering-customer-value-through-marketing-case-study-lush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Essentials &#8211; Mark Sheet</title>
		<link>http://blog.oxfordcollegeofmarketing.com/2012/05/11/marketing-essentials-mark-sheet/</link>
		<comments>http://blog.oxfordcollegeofmarketing.com/2012/05/11/marketing-essentials-mark-sheet/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:24:50 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Mock Exams]]></category>
		<category><![CDATA[Chartered Institute of Marketing]]></category>
		<category><![CDATA[CIM]]></category>
		<category><![CDATA[Introductory Certificate in Marketing]]></category>
		<category><![CDATA[Marketing Essentials]]></category>
		<category><![CDATA[Marking Sheet]]></category>
		<category><![CDATA[oxford college of marketing]]></category>

		<guid isPermaLink="false">http://blog.oxfordcollegeofmarketing.com/?p=2421</guid>
		<description><![CDATA[If you would like a copy of the Introductory Certificate in Marketing &#8211; Marketing Essentials &#8211; Marking Sheet, you are welcome to this, but we would very much appreciate it if you could PAY WITH A TWEET. Good luck and very best wishes from the team at Oxford College of Marketing.]]></description>
			<content:encoded><![CDATA[<p>If you would like a copy of the Introductory Certificate in Marketing &#8211; Marketing Essentials &#8211; Marking Sheet, you are welcome to this, but we would very much appreciate it if you could PAY WITH A TWEET.</p>
<p><iframe name="paytweet_button" src="http://www.paywithatweet.com/dlbutton01.php?id=b29dc83c507ca0e1f299e6d4b5dac552" frameborder="no" scrolling="no" width="145" height="24"></iframe></p>
<p>Good luck and very best wishes from the team at Oxford College of Marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oxfordcollegeofmarketing.com/2012/05/11/marketing-essentials-mark-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Marketing &amp; Sales Promotion Mock Exam Mark Sheet</title>
		<link>http://blog.oxfordcollegeofmarketing.com/2012/05/11/direct-marketing-sales-promotion-mock-exam-mark-sheet/</link>
		<comments>http://blog.oxfordcollegeofmarketing.com/2012/05/11/direct-marketing-sales-promotion-mock-exam-mark-sheet/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:23:42 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Mock Exams]]></category>
		<category><![CDATA[CAM Digital courses]]></category>
		<category><![CDATA[Chartered Institute of Marketing]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Exam Mark Sheet]]></category>
		<category><![CDATA[oxford college of marketing]]></category>
		<category><![CDATA[Sales Promotion]]></category>

		<guid isPermaLink="false">http://blog.oxfordcollegeofmarketing.com/?p=2430</guid>
		<description><![CDATA[If you would like a copy of the Direct Marketing &#38; Sales Promotion Mock Exam Mark Sheet, you are welcome to this, but we would very much appreciate it if you could PAY WITH A TWEET. Good luck and very best wishes from the team at Oxford College of Marketing.]]></description>
			<content:encoded><![CDATA[<p>If you would like a copy of the Direct Marketing &amp; Sales Promotion Mock Exam Mark Sheet, you are welcome to this, but we would very much appreciate it if you could PAY WITH A TWEET.</p>
<p><iframe name="paytweet_button" src="http://www.paywithatweet.com/dlbutton01.php?id=722211b78f86a7c9bcc5530c1e87b98e" frameborder="no" scrolling="no" width="145" height="24"></iframe></p>
<p>Good luck and very best wishes from the team at Oxford College of Marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oxfordcollegeofmarketing.com/2012/05/11/direct-marketing-sales-promotion-mock-exam-mark-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising Mock Exam Mark Sheet</title>
		<link>http://blog.oxfordcollegeofmarketing.com/2012/05/11/advertising-mock-exam-mark-sheet/</link>
		<comments>http://blog.oxfordcollegeofmarketing.com/2012/05/11/advertising-mock-exam-mark-sheet/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:22:45 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Mock Exams]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Cam Diploma]]></category>
		<category><![CDATA[Chartered Institute of Marketing]]></category>
		<category><![CDATA[Mark Sheet]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[mock exam]]></category>
		<category><![CDATA[oxford college of marketing]]></category>

		<guid isPermaLink="false">http://blog.oxfordcollegeofmarketing.com/?p=2442</guid>
		<description><![CDATA[If you would like a copy of the Cam Diploma in Marketing Communications &#8211; Advertising Mock Exam Mark Sheet, you are welcome to this, but we would very much appreciate it if you could PAY WITH A TWEET. Good luck and very best wishes from the team at Oxford College of Marketing.]]></description>
			<content:encoded><![CDATA[<p>If you would like a copy of the Cam Diploma in Marketing Communications &#8211; Advertising Mock Exam Mark Sheet, you are welcome to this, but we would very much appreciate it if you could PAY WITH A TWEET.</p>
<p><iframe name="paytweet_button" src="http://www.paywithatweet.com/dlbutton01.php?id=69f14f50d4ca31f2417779f87483d4fb" frameborder="no" scrolling="no" width="145" height="24"></iframe></p>
<p>Good luck and very best wishes from the team at Oxford College of Marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oxfordcollegeofmarketing.com/2012/05/11/advertising-mock-exam-mark-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

